Product Details:
|
Classification:: | Carbonate | Other Names:: | Baking Soda |
---|---|---|---|
EINECS No.:: | 205-633-8 | Usage:: | Detergent, Food Industry, Water Treatment |
Purity:: | 99.9% | Appearance:: | White Powder |
CAS No.:: | 144-55-8 | ||
Highlight: | Sodium Bicarbonate 205-633-8,Sodium Bicarbonate For Water Treatment |
CAS 9004-65-3 Cellulose Ether Paint Wall Putty Additives Interior/Exterior HPMC Formula
Anti-slip building cellulose ether hpmc wall putty chemical factory | |||
Hydroxypropyl Methyl Cellulose | |||
Product Name | HPMC M400 | Moisture Content(%) | 5.0MAX |
Type | M400 | Viscosity Range(cps) | 300 ~ 600 |
Appearance | White powder | PH Value (1% solution) | 5.0-8.0 |
Hydroxypropyl(%) | 4-12 | Surface Tension | 42-57 |
Note : Viscosity in this table is tested in 1% apueous solution, at 20℃ by NDJ-1
Cellulose Ethers Selection Guide | ||||||||
Product Type | G205 | L40M | M50M | H60M | S70M | M50MS | H60MS | S70MS |
Putty Powder | △ | △△△ | △ | △ | △ | △ | ||
Tile Adhesive | △ | △△△ | △△△ | △△△ | △△△ | △△△ | △△△ | |
Decoration Mortar | △△ | △△ | ||||||
Gypsum Base | △△ | △△ | △△ | △△ | ||||
Mortar | △△△ | △△△ | ||||||
Waterproof Mortar | △△△ | △△△ | ||||||
Repair Mortar | △△△ | △△△ | ||||||
Detergent Powder | △△ | △△△ | ||||||
Soap | △△ | △△△ | ||||||
Detergent | △ | △△△ | ||||||
EIFS | △△ | △△△ |
△△△ Highly Recommended △△ Recommended △ Suitable
Viscosity tested in 1% solution, NDJ-1, 20℃
Contact Person: Wilson Wang
Tel: 0086-17848356618
Fax: 86-28-38198732