|
Product Details:
|
| CAS No.: | 7758-29-4 | Type: | Sodium Pyrophosphate |
|---|---|---|---|
| Purity: | 94%MIN | Classification: | Phosphate |
| Grade Standard: | Food Grade, Industrial Grade | Application: | Detergent, Dyeing And Ceramic |
| Apperance: | White , Free Flowing Fine Powder | HS Code: | 2835319000 |
| Highlight: | 94%MIN Sodium Tripolyphosphate,7758-29-4 STPP,Detergent Sodium Tripolyphosphate |
||
| Parameter | Target and Allowed Variance |
|
Physical Property Appearance Bulk Density
|
White, free flowing fine powder 0.95g/ml
|
|
Chemical Property STPP Content P205 Content Water insoluble Moisture (%) at 150C PH Iron as Fe Phase Ⅰ Particle size
|
94% Min 57% Min 0.1% Max 1.0% Max 9.2--10 0.015% 15-30 95% Passed via 100Mesh. |
![]()
![]()
Contact Person: Mr. Steve Zhou
Tel: 0086-17848356618
Fax: 86-28-38198732