|
Product Details:
|
Appearance: | White Or Off-white Powder | Viscosty Range(mPa.s Brookfield,2% Solution 20°C): | 50-200,000 |
---|---|---|---|
Methoxy Content(%): | 19.0-24.0 | Hydroxypropoxyl: | 4.0-12.0 |
Humidity(%): | ≤5.0 | Ash(%): | ≤2.5 |
PH Value: | 5.5-7.0 | Particle Size 100mesh(through 150µm): | >90% |
High Light: | 150µm Hydroxypropyl Methyl Cellulose,100 Mesh Hydroxypropyl Methyl Cellulose,PH 7.0 Hydroxypropyl Methyl Cellulose |
CreaCellTM HP HYDROXY PROPYL METHYL CELLULOSE(HPMC)
CAS NO 9004-65-3
Description
CreaCellTM HP is a non-ionic ,water souble cellulose that form films,water-retentaion,stability,adhesiveness, especially widely used for construction materials because it is choosen to enhance adhesion, water retention, and lubricity,shrink and crack resistance. Modified CreaCellTM cellulose eathers improve on the slippage,brittle resistance resistance to pressure and tensile sex.Therefor,for cement and plaster based motars,CreaCellTM will be your best choice.It’s white or off-white powder ,non-toxic tasteless,and readily soluble in hot or cold water.
CreaCellTM HPMC also used for cersmics,tobaccos and detergents,etc.
Composition and chemical structure
Typical Properties
Item names | Indexes |
Appearance | White or off-white powder |
Viscosty range(mPa.s Brookfield,2% solution 20°C) | 50-200,000 |
Me. Content(%) | 19.0-24.0 |
Hydroxypropoxyl | 4.0-12.0 |
Humidity(%) | ≤5.0 |
Ash(%) | ≤2.5 |
PH value | 5.5-7.0 |
Particle size 100mesh(through 150µm) | >90% |
Viscosity Specification
Product name | Visosity(Brookfield mPas.s 2% 20°C) |
HP-400D/400 | 350-500 |
HP-6TD/6T | 5500-6500 |
HP-15TD/15T | 12000-17000 |
HP-35TD/35T | 32000-37000 |
HP-50TD/50T | 45000-55000 |
HP-75TD/75T | 70000-80000 |
Contact Person: Wilson Wang
Tel: 0086-17848356618
Fax: 86-28-38198732